Announcement
| Date | Title |
|---|---|
| 31-10-2022 | Audited Annual Report of Haitong Greater China Vision Fund |
| 06-10-2022 | Monthly Return |
| 06-10-2022 | Monthly Return |
| 19-09-2022 | Dividend Notice - Haitong Asian Total Return Bond Fund |
| 05-09-2022 | Monthly Return |
| 05-09-2022 | Monthly Return |
| 29-08-2022 | Unaudited Interim Report of Haitong Global Investment Fund Series |
| 29-08-2022 | Unaudited Interim Report of Haitong Investment Fund Series |
| Date & Title |
|---|
|
31-10-2022 |
|
06-10-2022 |
|
06-10-2022 |
|
19-09-2022 |
|
05-09-2022 |
|
05-09-2022 |
|
29-08-2022 Unaudited Interim Report of Haitong Global Investment Fund Series |
|
29-08-2022 |
