Announcement
| Date | Title |
|---|---|
| 29-10-2021 | Audited Annual Report of Haitong Greater China Vision Fund |
| 21-10-2021 | Dividend Notice - Haitong Asian Total Return Bond Fund |
| 05-10-2021 | Monthly Return |
| 05-10-2021 | Monthly Return |
| 03-09-2021 | Monthly Return |
| 03-09-2021 | Monthly Return |
| 31-08-2021 | Announcement – Unaudited Interim Report of Haitong MSCI China A ESG ETF |
| 27-08-2021 | Unaudited Interim Report of Haitong Global Investment Fund Series |
| Date & Title |
|---|
|
29-10-2021 |
|
21-10-2021 |
|
05-10-2021 |
|
05-10-2021 |
|
03-09-2021 |
|
03-09-2021 |
|
31-08-2021 Announcement – Unaudited Interim Report of Haitong MSCI China A ESG ETF |
|
27-08-2021 Unaudited Interim Report of Haitong Global Investment Fund Series |
