Announcement
| Date | Title |
|---|---|
| 05-10-2021 | Monthly Return |
| 03-09-2021 | Monthly Return |
| 03-09-2021 | Monthly Return |
| 31-08-2021 | Announcement – Unaudited Interim Report of Haitong MSCI China A ESG ETF |
| 27-08-2021 | Unaudited Interim Report of Haitong Global Investment Fund Series |
| 27-08-2021 | Unaudited Interim Report of Haitong Investment Fund Series |
| 25-08-2021 | Announcement – Unaudited Interim Report of Haitong CSI300 Index ETF |
| 04-08-2021 | Monthly Return |
| Date & Title |
|---|
|
05-10-2021 |
|
03-09-2021 |
|
03-09-2021 |
|
31-08-2021 Announcement – Unaudited Interim Report of Haitong MSCI China A ESG ETF |
|
27-08-2021 Unaudited Interim Report of Haitong Global Investment Fund Series |
|
27-08-2021 |
|
25-08-2021 Announcement – Unaudited Interim Report of Haitong CSI300 Index ETF |
|
04-08-2021 |
