Announcement
| Date | Title |
|---|---|
| 02-11-2018 | Monthly Return |
| 31-10-2018 | Notice to Unitholders - Haitong Greater China Vision Fund |
| 03-10-2018 | Monthly Return |
| 04-09-2018 | Monthly Return |
| 30-08-2018 | Notice to Unitholders - Haitong Investment Fund Series |
| 30-08-2018 | Unaudited Interim Report of Haitong Investment Fund Series |
| 29-08-2018 | Announcement – Unaudited Semi-Annual Report of Haitong CSI300 Index ETF |
| 29-08-2018 | Unaudited Interim Report of Haitong Global Investment Fund Series |
| Date & Title |
|---|
|
02-11-2018 |
|
31-10-2018 |
|
03-10-2018 |
|
04-09-2018 |
|
30-08-2018 |
|
30-08-2018 |
|
29-08-2018 Announcement – Unaudited Semi-Annual Report of Haitong CSI300 Index ETF |
|
29-08-2018 Unaudited Interim Report of Haitong Global Investment Fund Series |
